The Kaiser K-45 Health Builder Plan is the only plan that covers your health, builds your savings, and pays back 85% of what you paid — all for less than your daily coffee run.
Every year you delay costs more money and more risk. Here's what waiting actually looks like.
All figures below are based on enrollment at age 22 with the K-45 plan. For a personalized quote at your age, book a free consultation.
Here's exactly what happens from the day you enroll.
Lock in the lowest tier while you still qualify. Every year you wait costs hundreds more, every single month.
| Age Group | Plan | Monthly | Quarterly | Annual | Spotcash | vs K-45 Monthly |
|---|---|---|---|---|---|---|
| 10–40 years old You're here now | K-45 | ₱2,647 | ₱7,676 | ₱26,470 | ₱166,140 | Baseline |
| 10–40 years old | K-50 | ₱2,941 | ₱8,529 | ₱29,411 | ₱184,600 | +₱294/mo |
| 41–50 years old +₱882/mo more | K-60 | ₱3,529 | ₱10,235 | ₱35,293 | ₱221,520 | +₱882/mo |
| 51–60 years old | K-75 | ₱4,412 | ₱12,794 | ₱44,116 | ₱276,900 | +₱1,765/mo |
| 51–60 years old | K-100 | ₱5,882 | ₱17,058 | ₱58,821 | ₱369,200 | +₱3,235/mo |
Policy fee: ₱500/year for 7 years only. All amounts in Philippine Peso.
Straight answers to the big life questions this plan is designed to solve.
Get a free, no-pressure consultation. We'll show you your exact numbers, payment options, and benefit breakdown in 10 minutes.
Book My Free 30-Min Consultation →No obligation · No hard selling · 100% confidential